BEFORE
(7-11-01)
AFTER
(8-23-01)
195lbs
20.5% body fat
166lbs
12.7% body fat
front 7-11-01.jpg (60823 bytes) front 8-23-01.jpg (57053 bytes)
back 7-11-01.jpg (59655 bytes) back 8-23-01.jpg (58464 bytes)
side 7-11-01.jpg (64428 bytes) side 8-23-01.jpg (57966 bytes)
back pose 7-11-01.jpg (63175 bytes) back pose 8-23-01.jpg (63169 bytes)
side pose 7-11-01.jpg (59778 bytes) side pose 8-23-01.jpg (60508 bytes)
front pose 7-11-01.jpg (66710 bytes) front pose 8-23-01.jpg (61896 bytes)
crab pose 7-11-01.jpg (62454 bytes) crab pose 8-23-01.jpg (62339 bytes)

click image above for a larger view

Website Design, Hosting and Maintenance by User-Friendly Computing
505 River Street, Santa Cruz, CA 95060  • Tel:  (831) 423-9653
Copyright (C) 2008.  All Rights Reserved.